Poe Exxonmobil 6202/6102FL Injection Grade Cold
Overview Product Description POE (polyolefin elastomer) is a kind of ethylene/octene copolymer, in the shoes application
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 6202/6102FL |
Plastic Properties After Heated | Thermoplastic Plastics |
Plastic Forming Method | Injection |
Color | Transparent |
Chemical Formula | (C2h3cl)N |
CAS Number | 26221-73-8 |
Polymer | Copolymer |
Grade | Injection Molding Blow Molding Thin Film |
Sample | Available |
Delivery Time | Fast Delivery |
Quality | High Quality |
Material Color | Natural |
Mooney Viscosity | 37 22 10 |
Full Name | Polyolefin Elastomer |
Shape | Pellets |
Material Attribute | Food Contact Grade |
Advantage | High Filled High Flow High Impact |
Transport Package | 25kg Per Bag |
Specification | Virgin |
Trademark | Chaoke |
Origin | China |
HS Code | 3901909000 |
Production Capacity | 80000kg Per Month |
Product Description
Product Description
POE (polyolefin elastomer) is a kind of ethylene/octene copolymer, in the shoes application fields and the fitting and hose in extrusion applications has excellent performance. The product has good transparency, tenacity and softness. At the same time, with other polyolefin has excellent compatibility, make its can efficiently blend extrusion.Main features: aggregateTransparency, good toughness ,softnessAreas of application:Shoes material Crosslinked foam materialsAlloyingIn extrusion of pipe fittings and hosesDetailed Photos
Specification
Physical | Test Method | Value | Unit |
Density | ISO 1183 | 0.87 | g/cm³ |
Melt Index 190ºC 2.16kg | ISO 1133 | 2.3 | g/10min |
Thermal | Test Method | Value | Unit |
Melting Temperature | ISO 11357 | 55/ | ºC |
TG | ISO 11357 | -42.0/ | ºC |
Application
Packaging & Shipping
1) For sample order, products is usually to shipping by UPS, FEDEX or DHL and so on.2) For regular order, shipments can be arranged by sea, air, door to door , express or economy.Let us know your requirement, we'll try to save your budget and meet deadine.
Company Profile